27 December 2024 | Friday | Analysis
The pharmaceutical industry is bracing for a transformative year as 2025 approaches, with 25 high-revenue drugs set to lose patent protection. These expirations mark significant milestones for both innovators and generics/biosimilar manufacturers, promising market disruptions and expanded access to critical therapies. Below is an in-depth look at the drugs, their therapeutic areas, patent expiration timelines, and potential impacts.
Drug Name | Company | Therapeutic Area | Patent Expiration | Impact |
---|---|---|---|---|
Stelara (ustekinumab) | Johnson & Johnson | Immunology | December 2025 | Biosimilars to challenge this Crohn's and psoriasis blockbuster. |
Jardiance (empagliflozin) | Boehringer Ingelheim/Eli Lilly | Diabetes/Heart Failure | February 2025 | Changes anticipated in the SGLT2 inhibitor market. |
Eylea (aflibercept) | Regeneron/Bayer | Ophthalmology | November 2025 | Biosimilar approvals to reduce treatment costs for macular degeneration. |
Tecfidera (dimethyl fumarate) | Biogen | Multiple Sclerosis | March 2025 | Generic competition to further lower treatment costs. |
Cosentyx (secukinumab) | Novartis | Immunology | April 2025 | Competition expected in psoriasis and arthritis markets. |
Symbicort (budesonide/formoterol) | AstraZeneca | Respiratory | June 2025 | Generics will reshape the asthma and COPD market. |
Biktarvy (bictegravir/emtricitabine/tenofovir) | Gilead Sciences | HIV | September 2025 | Generics will expand access to a widely used HIV treatment. |
Imbruvica (ibrutinib) | AbbVie/Johnson & Johnson | Oncology | October 2025 | Lower-cost alternatives for blood cancer treatments. |
Ocrevus (ocrelizumab) | Roche | Multiple Sclerosis | December 2025 | Biosimilars expected to lower prices significantly. |
Vraylar (cariprazine) | AbbVie | Psychiatry | May 2025 | Generics to disrupt bipolar and schizophrenia treatment markets. |
Farxiga (dapagliflozin) | AstraZeneca | Diabetes/Heart Failure | March 2025 | SGLT2 inhibitor market to see intensified competition. |
Humalog (insulin lispro) | Eli Lilly | Diabetes | January 2025 | Biosimilars to significantly reduce insulin costs. |
Dupixent (dupilumab) | Regeneron/Sanofi | Immunology | November 2025 | Biosimilars expected for atopic dermatitis and asthma. |
Xtandi (enzalutamide) | Astellas/Pfizer | Oncology | October 2025 | Prostate cancer market to witness increased competition. |
Zytiga (abiraterone) | Johnson & Johnson | Oncology | July 2025 | Generics to expand access to prostate cancer therapy. |
The expiration of these patents signals a period of heightened competition, with significant implications for pricing, market share, and patient access. Innovators will face revenue losses, prompting a pivot toward pipeline diversification and lifecycle management strategies. Meanwhile, generics and biosimilar manufacturers are positioned to expand their portfolios and cater to a growing demand for affordable treatments.
For patients and healthcare systems, the entry of cost-effective alternatives marks an opportunity to enhance access to life-saving therapies, alleviating the financial burden of high-cost medications.
As 2025 unfolds, the global pharmaceutical landscape will witness profound shifts, driven by innovation, competition, and the enduring pursuit of better healthcare for all.
Most Read
Bio Jobs
News